Cockburn Bruce - Sunrise On The Mississippi tabs @ www.Flamingtabs.com
FAQ | Advanced Search | Links | Contact us Register | Forgotten Password?
FlamingTabs.com over 50,000 Guitar Tabs and Guitar Chords Your Ad Here



Guitar tabs - C - Cockburn Bruce tabs - Sunrise On The Mississippi tab
Rate
More Cockburn Bruce tabs at 911 tabs printPrinter friendly page

Add to: | del.cio.us google furl netscape newsvine rawsugar reddit squidoo stumbled technorati yahoo

tell a friendTell a Friend | 24 have viewed this page!


Get Cockburn Bruce Ringtones


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#

Date: Thu, 21 Nov 1996 16:01 +1200 (NZST)
From: "Kean,John"
Subject: TAB: Sunrise on the Mississippi - Bruce


Sunrise on the Mississippi - Bruce Cockburn
~~~~~~~~~~~~~~~~~~~~~~~~~~
From "Dart To The Heart".
Transcribed and tabbed by John Kean (keanj@agresearch.cri.nz)
and Jared White.

Open C tuning (CGCGCE).
No capo.

4/4 time.

Symbols used:
h = hammer-on
p = pull-off
/ = slide up
\ = slide down
( = roll
d = strum down
u = strum up
T = thumb over the top


SECTION A1:
, . , . , . , . % , . , . , . , .
||--12-------12----------12-|-\10----10-----8-----------|
||---0----------------------|---------------0-----------|
||*----12--------9h12----12-|-\10-10--------9-----------|
||*--------0-----------0----|---------0-----------0-----|
||--------------------------|---------------------------|
||---0-----------0----------|---0-----------0-----------|


, . , . , . , . , . , . , . , . , . , . , . , .
|---8-------8---0-|-----------0-----|-------7p5-------|
|-7---7-5-----5---|-----4-----------|-----5-7p5-5-----|
|-----------------|---------------0-|---5-----------5-|
|-----9\7-----7\4-|-----4-------4---|-----5-------5---|
|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0-------|-5-------5-------|


, . , . , . , . , . , . , . , . , . , . , . , .
|-------5---------|-)0---------0-----|-0---------0-----|
|-----5-----5-----|-(7---------7-----|-7---------7-----|
|--h7---------7---|-)0-----7-------7-|----(7)--------7-|
|-----5-------5---|-(----0-------0---|-----0-------0---|
|-----------------|-)----------------|-----------------|
|-5-------5-------|-(0-------0-------|-0-------0-------|


, . , . , . , . , . , . , . , . , . , . , . , .
|-------7p5-------|-------5---------|-)0-----0h5p0h3-----|
|-----5-7p5-5-----|-----5-----5-----|-(7------------/4\2-|
|---5-----------5-|--h7---------7---|-)0-----------------|
|-----5-------5---|-----5-------5---|-(----0---------0---|
|-----------------|-----------------|-)------------------|
|-5-------5-------|-5-------5-------|-(0-------0---------|


, . , . , . , . , . , . , . , . , . , . , . , .
|-----------0-----|------------0-----|-1-1-1-1-1-1---0-|
|-0---------------|-)0---0/4---4-----|-2-0-0-0-0-2---0-| To
|-----------------|-(0-2---0---------|-0-0-2-0-0-0---0-| Coda
|-----0-------0---|-)0----/4-----4---|-2-0-0-0-0-2-----| $
|-----------------|-(0---------------|-----2-0---------|
|-5-------5-------|------------------|-----------------|
u d u d u d d u d u d u u

, . , . , . , . , . , . , . , .
|-----0-0---0-0-0-|-----0-----0-0----||
|-----0-0---0-0-0-|-----0-----0-0----||
|-----0-------2-0-|-----0-------0---*||
|-----0-------0---|-----0-------0---*||
|-----------------|------------------||
|-0-------0-------|-0-------0--------||
d d u d u d u d d d u d


SECTION B1:
, . , . , . , . , . , . , . , . , . , . , . , .
||-----7-----8-----|-10-----12---10-8---|-7---5-----5-----|
||-----7-----9-----|-11-----12---11-9---|-7---5-----------|
||---0-----0-----0-|------0---------0---|---------------5-|
||-----------------|--------------------|-----5-------5---|
||-----------------|--------------------|-----------------|
||-0-----0-----0---|----0------0--------|-5-------5-------|
d T T

, . , . , . , . , . , . , . , . , . , . , . , .
|-5-----5h7-5-7-5-|---0-------0-----|-3-----3h5-3-5-0-|
|-5-----5h7-5-7-5-|---7-------7-----|-4-----4h5-4-5-0-|
|-----------------|-------0-------0-|-----------------|
|-----5-------5---|-----0-------0---|-----0-------0---|
|-----------------|-----------------|-----------------|
|-5-------5-------|-0-------0-------|-0-------0-------|
T T

, . , . , . , . , . , . , . , . , . , . , . , .
|-----0-----0-0-0-|-----0-----0-0-0-|-----7-----8-----|
|-----0-----0-0-0-|-----0-----0-0-0-|-----7-----9-----|
|-----0-------0---|-----0-------0---|---0-----0-----0-|
|-----0-------0---|-----0-------0---|-----------------|
|---------0-------|---------0-------|-----------------|
|-0---------------|-0---------------|-0-----0-----0---|
d d d u d u d d d u d u

, . , . , . , . , . , . , . , . , . , . , . , .
|-10-----12---10-8---|-7---5-----5-----|-5-----5h7-5-7-5-|
|-11-----12---11-9---|-7---5-----------|-5-----5h7-5-7-5-|
|------0---------0---|---------------5-|-----------------|
|--------------------|-----5-------5---|-----5-------5---|
|--------------------|-----------------|-----------------|
|----0------0--------|-5-------5-------|-5-------5-------|
d T T T T

, . , . , . , . , . , . , . , . , . , . , . , .
|---0-------0-----|-3-----3h5-3-0---|-1---1---1-------1-|
|---7-------7-----|-4-----4h5-4-0---|-2---2---2-0h2p0---|
|-------0-------0-|-----------------|-----0---0---------|
|-----0-------0---|-----0-------0---|-------------------|
|-----------------|-----------------|-0-----------------|
|-0-------0-------|-0-------0-------|-------------------|
d d

, . , . , . , .
|-------------------------||
|-2p0-----0---------------||
|-----0h2---2p0-----------||
|--------------/4\2p0-----||
|---------------------2p0-||
|-------------------------||


SECTION A2: (variation on A1)
, . , . , . , . , . , . , . , .
||-----0-----12-13p12----|-12-----------------------7-|
||-----0--------------14-|----14p12----------0--------|
||-----0-----------------|---------14-12--------------|
||-0-------------0-------|----------0-----------0-----|
||-----------------------|----------------------------|
||---------0-------------|--0-------------0-----------|
d

, . , . , . , . , . , . , . , .
|-h8p7---7-----------------|-----0--------------------|
|------9----9p7------0-----|-----------0--------------|
|--------------9--7-----0--|-----------------0-----5--|
|--------0-----------0-----|--------0-----------0-----|
|--------------------------|--------------------------|
|--0-----------0-----------|--0-----------0-----------|


, . , . , . , . , . , . , . , . , . , . , . , .
|-----5---7-------|-8p7-----7---5-----|-3-----3\1-----1-|
|-----5---7-------|---------7---5-----|-----0-----0-----|
|---5-----------5-|-------7-----------|-4-4----\2---2---|
|-----------------|-----5-------------|-----0-------0---|
|-----5-------5---|---------------5---|-----------------|
|-5-------5-------|-5---------5-------|-0---------------|


, . , . , . , . , . , . , . , . , . , . , . , .
|-0---------0-----|-----5---7-------|-8p7-----7---5-----|
|-----0-----------|-----5---7-------|---------7---5-----|
|-0-----0---0---5-|---5-----------5-|-------7-----------|
|-----0-------0---|-----------------|-----5-------------|
|-----------------|-----5-------5---|---------------5---|
|-0-------0-------|-5-------5-------|-5---------5-------|


, . , . , . , . , . , . , . , . , . , . , . , .
|-3---3-5p3-1-0---|-----------------|-------1/3-3-2-1-|
|-4---4-5p4-2-0---|-----------0-----|-----0-2/4-4-3-2-|
|---0-------------|-2-----2-------0-|--h2-0-0---0-0-0-|
|-----0-------0---|-----0-0-----0---|-------2/4-4-3-2-|
|-----------------|-----------------|-0h2-------------|
|-0-------0-------|-5-------5-------|-----------------|
d u d u d u

, . , . , . , . , . , . , . , . , . , . , . , .
|-----1------------------|-----0-0---0-0-0-|-----0-----0-0-0-||
|-----2p0h2-2-/4\2p0-----|-0---0-0---0-0-0-|-----0-----0-0-0-||
|---0-0-----0--------2p0-|-0---0-------2-0-|-----0-------0---||
|-----2p0h2-2-/4\2p0-0---|-0-----------0---|-----0-----------||
|-0------------------2p0-|-0-------0-------|-----------------||
|------------------------|-----------------|-0-------0-------||
d u d d d d d u d u d u d d d u d u


SECTION B2: (same as B1)


SECTION A3:
, . , . , . , .
||-------12-------12----10--|
||--------0-----------------|
||-------12-------12----10--| D.S. %
||--0-----------------0-----| al Coda
||--------------------------|
||--------------0-----------|
d


CODA:
$ , . , . , . , . , . , . , . , . , . , . , . , .
||------0-0---0-----|-----------------|-----------0-----|
||------0-0---0-----|-----0-----0-0-0-|-----0/4---4-----|
||*-----0-------0-2-|-----2-----2-2-0-|---2---0---------|
||*-----0-----------|-----0-------0---|------/4-----4---|
||------------------|-----------------|-0---------------|
||--0-------0-------|-5-------5-------|-----------------|
d d u d u d u d d d u d u d u d u u d

, . , . , . , . , . , . , . , .
|-1-1-1-1-1-1---0--||-0---------------||
|-2-0-0-0-0-2---0--||-0---------------||
|-0-0-2-0-0-0---0-*||-0---------------|| Fine
|-2-0-0-0-0-2-----*||-0---------------||
|-----2-0----------||-0---------------||
|------------------||-0---------------||
d u d u d u u d


\\\\ John Kean
OO | ~~~~~~~~~


Get Cockburn Bruce Ringtones
More Cockburn Bruce tabs at 911 tabs


Similar artists:

Roots - Swept Away
The White Stripes - The Air Near My Fingers
Culture - The International Herb
Pitchshifter - As Seen On Tv
Roxette - Go To Sleep
Fenix Tx - Abba Zabba
Costello Elvis - Ill Wear Itudly
Lacuna Coil - Halflife
Weezer - The Dawn
311 - Prisoner
No comments.

Navigation
Home
Tabs
Submit Tabs
Request Tabs
Forums
Stats
Total Tabs: 59981
Unapproved Tabs: 0
Total members: 17325
Users online
Guests Online: 6490
Members Online: 520
 
2007© | | All tabs, chords & lyrics are the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, research or language learning purposes.
Page generated in -1231352296.3314 seconds