Stone Sour - 0rchids tabs @ www.Flamingtabs.com
FAQ | Advanced Search | Links | Contact us Register | Forgotten Password?
FlamingTabs.com over 50,000 Guitar Tabs and Guitar Chords Your Ad Here



Guitar tabs - S - Stone Sour tabs - 0rchids tab
Rate
More Stone Sour tabs at 911 tabs printPrinter friendly page

Add to: | del.cio.us google furl netscape newsvine rawsugar reddit squidoo stumbled technorati yahoo

tell a friendTell a Friend | 118 have viewed this page!


Get Stone Sour Ringtones

FlamingTabs [http://www.flamingtabs.com]
ARTIST: STONE SOUR
TRACK: ORCHIDS
ALBUM: STONE SOUR S/T
GUITARISTS: JOSH RAND & JAMES ROOT

TABBED BY: BEN HORSLEY (SATANIC_FILTH_666@HOTMAIL.COM)
TUNING: DROPPED B TUNING, 2 1/2 STEPS ( B F# B E G# C# )

/ = Slide Up
\ = Slide Down
~ = Bend
. = Palm Mute
x = String Mute
> = Tremelo Picking
_ = Let Ring

INTRO (JIM) 0:22/0:48

C#|----------------- -----------------
G#|----------------- -----------------
E |----------------- -----------------
B |--0--0-0--0-0-0-- --0--0-0--1p0----
F#|--0--0-0--0-0-0-- --0--0-0------5~-
B |--0--0-0--0-0-0-- x3 --0--0-0--------- x1
. . . .

INTRO (JOSH) 0:22/0:48

C#|----------------- -----------------
G#|----------------- -----------------
E |----------------- -----------------
B |--7--7-7--7-7-7-- --7--7-7------0--
F#|--5--5-5--5-5-5-- --5--5-5--6p5-5--
B |--0--0-0--0-0-0-- x3 --0--0-0--------- x1
. . . .

PRE CHORUS 0:48/1:04

C#|-------------------------
G#|-------------------------
E |--7--5--8--10---7--5--8--
B |--x--x--x--x----x--x--x--
F#|--5--3--6--8----5--3--6--
B |------------------------- x4


CHORUS 1:04/1:26

C#|------------------- ----------
G#|------------------- ----------
E |------------------- ----------
B |--0--0-0-1--0-6-5-- --3--3-3--
F#|--0--0-0-1--0-6-5-- --3--3-3--
B |--0--0-0-1--0-6-5-- x3 --3--3-3-- x1

C#|------------------------------
G#|------------------------------
E |------------------------------
B |--0---0--0--0--0--0--0-0-0-0--
F#|--0---0--0--0--0--0--0-0-0-0--
B |--0---0--0--0--0--0--0-0-0-0-- x2
. . . . . . . . . .

VERSE (JIM) 1:26/1:44

C#|----------------- -----------------
G#|----------------- -----------------
E |----------------- -----------------
B |--0--0-0--0-0-0-- --0--0-0--1p0----
F#|--0--0-0--0-0-0-- --0--0-0------5~-
B |--0--0-0--0-0-0-- x3 --0--0-0--------- x1
. . . .

VERSE (JOSH) 1:26/1:44

C#|----------------- -----------------
G#|----------------- -----------------
E |----------------- -----------------
B |--7--7-7--7-7-7-- --7--7-7------0--
F#|--5--5-5--5-5-5-- --5--5-5--6p5-5--
B |--0--0-0--0-0-0-- x3 --0--0-0--------- x1
. . . .

PRE CHORUS 1:44/2:02

C#|-------------------------
G#|-------------------------
E |--7--5--8--10---7--5--8--
B |--x--x--x--x----x--x--x--
F#|--5--3--6--8----5--3--6--
B |------------------------- x4

CHORUS 2:02/2:18

C#|------------------- ----------
G#|------------------- ----------
E |------------------- ----------
B |--0--0-0-1--0-6-5-- --3--3-3--
F#|--0--0-0-1--0-6-5-- --3--3-3--
B |--0--0-0-1--0-6-5-- x3 --3--3-3-- x1

INTERLUDE 2:18/2:53

C#|------------------------------------------------
G#|------------------------6------------------6----
E |--------------7-8-7---7---8------7-8-7---7---8--
B |--7---------------------------------------------
F#|--5---------------------------------------------
B |--0---------------------------------------------

VERSE (JIM) 2:53/3:28

C#|----------------- -----------------
G#|----------------- -----------------
E |----------------- -----------------
B |--0--0-0--0-0-0-- --0--0-0--1p0----
F#|--0--0-0--0-0-0-- --0--0-0------5~-
B |--0--0-0--0-0-0-- x3 --0--0-0--------- x1
. . . .

VERSE (JOSH) 2:53/3:28

C#|----------------- -----------------
G#|----------------- -----------------
E |----------------- -----------------
B |--7--7-7--7-7-7-- --7--7-7------0--
F#|--5--5-5--5-5-5-- --5--5-5--6p5-5--
B |--0--0-0--0-0-0-- x3 --0--0-0--------- x1
. . . .

PRE CHORUS 3:28/3:46

C#|-------------------------
G#|-------------------------
E |--7--5--8--10---7--5--8--
B |--x--x--x--x----x--x--x--
F#|--5--3--6--8----5--3--6--
B |------------------------- x4

CHORUS 3:46/4:03

C#|------------------- ----------
G#|------------------- ----------
E |------------------- ----------
B |--0--0-0-1--0-6-5-- --3--3-3--
F#|--0--0-0-1--0-6-5-- --3--3-3--
B |--0--0-0-1--0-6-5-- x3 --3--3-3-- x1

OUTRO (JIM) 4:03/4:20

C#|------------------------------
G#|------------------------------
E |------------------------------
B |--0---0--0--0--0--0--0-0-0-0--
F#|--0---0--0--0--0--0--0-0-0-0--
B |--0---0--0--0--0--0--0-0-0-0-- x8
. . . . . . . . . .

OUTRO (JOSH) 4:03/4:20

C#|-----------------
G#|------------6----
E |--7-8-7---7---8--
B |-----------------
F#|-----------------
B |----------------- x8


Get Stone Sour Ringtones
More Stone Sour tabs at 911 tabs


Similar artists:

Killswitch Engage - Without A Name
Raitt Bonnie - Lets Give Em Something (Chords)
Beats - Beginner - Beginner Beat With Fills
Static-x - get-to-the-gone
Ozma - If I Only Had A Heart
Global Distortion - When Hell Freezes Over
Speedealer - Bleed
Bush - Straight No Chaser
Megadeth - Tornado Of Souls
Theory Of A Deadman - Point To Prove
No comments.

Navigation
Home
Tabs
Submit Tabs
Request Tabs
Forums
Stats
Total Tabs: 59980
Unapproved Tabs: 0
Total members: 17323
Users online
Guests Online: 614
Members Online: 520
 
2007© | | All tabs, chords & lyrics are the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, research or language learning purposes.
Page generated in -1228271230.1148 seconds